MSBA Membership MAP
updated LIVE
Updated: 03/06/2026 at 21:50
GRAPH of MSBA's Membership Counts -- 2018 Thru Today.
MSBA Membership vs Registered Beekeepers
Fewer than half of beekeepers registered with the Maryland Department of Agriculture (as required by law- LINK) are MSBA members.
County-by-County breakout:
| County | Annual Members | Lifetime Members | Total | Registered Beeks |
|---|---|---|---|---|
| Allegany | 5 | 6 | 11 | 35 |
| Anne Arundel | 55 | 41 | 96 | 228 |
| Baltimore | 37 | 47 | 84 | 274 |
| Baltimore City | 14 | 18 | 32 | 73 |
| Calvert | 8 | 5 | 13 | 54 |
| Caroline | 4 | 4 | 8 | 16 |
| Carroll | 38 | 31 | 69 | 231 |
| Cecil | 12 | 12 | 24 | 71 |
| Charles | 8 | 5 | 13 | 40 |
| Dorchester | 2 | 0 | 2 | 20 |
| Frederick | 34 | 30 | 64 | 196 |
| Garrett | 4 | 2 | 6 | 33 |
| Harford | 18 | 20 | 38 | 174 |
| Howard | 24 | 31 | 55 | 182 |
| Kent | 10 | 5 | 15 | 32 |
| Montgomery | 78 | 65 | 143 | 284 |
| Prince George's | 31 | 26 | 57 | 111 |
| Queen Anne's | 10 | 9 | 19 | 37 |
| St. Mary's | 9 | 10 | 19 | 76 |
| Somerset | 2 | 3 | 5 | 19 |
| Talbot | 10 | 7 | 17 | 24 |
| Washington | 7 | 12 | 19 | 85 |
| Wicomico | 5 | 5 | 10 | 30 |
| Worcester | 4 | 3 | 7 | 19 |
| Not in Maryland | 30 | 14 | 44 | 45 |
| Not Indicated | 0 | 15 | 15 | 0 |
| Total | 459 | 426 | 885 | 2,389 |
Cached at March 7, 2026 2:50 am.
TABLE of Monthly MSBA Membership Counts
2018 Thru Today
TIPS:
- Green = increase in membership compared to the last month
- Red = decrease in membership compared to the last month
- Scroll left or right through the months and years
- Use the dropdown box to jump to a certain year
- Click the "Jump to Latest" button to see current month
- Click column headers to sort by that column
Updated: 03/06/2026 at 21:50
| County | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 9 | 9 | 10 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 11 |
| Anne Arundel | 46 | 59 | 63 | 67 | 70 | 71 | 72 | 74 | 74 | 75 | 76 | 56 | 65 | 69 | 73 | 80 | 81 | 83 | 83 | 83 | 84 | 87 | 89 | 89 | 89 | 89 | 90 | 89 | 96 | 96 | 97 | 97 | 97 | 98 | 97 | 92 | 95 | 102 | 106 | 105 | 104 | 107 | 107 | 108 | 108 | 106 | 109 | 110 | 111 | 111 | 105 | 106 | 105 | 105 | 107 | 106 | 105 | 105 | 102 | 97 | 94 | 96 | 99 | 102 | 104 | 106 | 107 | 108 | 109 | 110 | 110 | 112 | 119 | 76 | 81 | 84 | 84 | 86 | 88 | 88 | 88 | 88 | 88 | 78 | 85 | 87 | 76 | 75 | 79 | 79 | 78 | 78 | 79 | 79 | 83 | 83 | 86 | 86 | 96 |
| Baltimore | 89 | 103 | 107 | 109 | 111 | 113 | 114 | 115 | 115 | 116 | 117 | 69 | 77 | 81 | 83 | 84 | 85 | 88 | 88 | 88 | 89 | 90 | 89 | 81 | 82 | 85 | 90 | 90 | 94 | 104 | 105 | 105 | 106 | 108 | 109 | 108 | 108 | 106 | 107 | 108 | 109 | 102 | 102 | 103 | 103 | 102 | 101 | 88 | 89 | 92 | 90 | 90 | 92 | 90 | 91 | 92 | 92 | 91 | 92 | 91 | 94 | 98 | 99 | 100 | 103 | 104 | 104 | 104 | 105 | 106 | 106 | 109 | 117 | 83 | 86 | 90 | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 84 | 81 | 86 | 79 | 77 | 75 | 78 | 78 | 79 | 79 | 81 | 84 | 81 | 81 | 80 | 84 |
| Baltimore City | 20 | 27 | 29 | 30 | 31 | 33 | 33 | 33 | 33 | 33 | 36 | 24 | 25 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 31 | 27 | 27 | 30 | 29 | 30 | 30 | 32 | 33 | 33 | 33 | 33 | 32 | 32 | 35 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 38 | 41 | 41 | 40 | 38 | 35 | 37 | 39 | 39 | 37 | 37 | 38 | 39 | 35 | 35 | 33 | 30 | 29 | 28 | 28 | 29 | 31 | 32 | 32 | 32 | 32 | 32 | 34 | 38 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 28 | 29 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 31 | 29 | 29 | 29 | 32 |
| Calvert | 10 | 13 | 13 | 14 | 15 | 17 | 17 | 18 | 18 | 19 | 20 | 13 | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 18 | 20 | 20 | 21 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 28 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 12 | 12 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | 10 | 9 | 9 | 13 |
| Caroline | 3 | 3 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Carroll | 38 | 42 | 44 | 49 | 51 | 52 | 53 | 54 | 54 | 54 | 56 | 39 | 45 | 49 | 50 | 52 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 51 | 52 | 54 | 56 | 54 | 54 | 57 | 58 | 61 | 61 | 61 | 62 | 59 | 64 | 71 | 72 | 72 | 73 | 71 | 71 | 70 | 70 | 72 | 72 | 73 | 79 | 79 | 77 | 81 | 81 | 79 | 79 | 80 | 80 | 79 | 79 | 76 | 72 | 69 | 71 | 71 | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 75 | 78 | 50 | 51 | 52 | 53 | 54 | 54 | 54 | 55 | 55 | 58 | 59 | 56 | 63 | 56 | 56 | 57 | 56 | 59 | 60 | 60 | 62 | 63 | 63 | 64 | 64 | 69 |
| Cecil | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 16 | 20 | 22 | 22 | 23 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 23 | 24 | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 22 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 18 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 20 | 20 | 19 | 19 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 |
| Charles | 7 | 7 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 13 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 14 | 14 | 15 | 17 | 17 | 17 | 18 | 17 | 16 | 15 | 16 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 16 | 16 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 13 | 13 | 13 |
| Dorchester | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
| Frederick | 27 | 38 | 41 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 45 | 38 | 41 | 44 | 46 | 46 | 47 | 48 | 48 | 48 | 49 | 49 | 50 | 49 | 50 | 49 | 49 | 51 | 52 | 52 | 52 | 53 | 53 | 55 | 55 | 58 | 58 | 61 | 61 | 61 | 61 | 63 | 63 | 64 | 63 | 64 | 64 | 60 | 63 | 69 | 69 | 68 | 68 | 68 | 68 | 66 | 66 | 64 | 64 | 63 | 65 | 67 | 66 | 69 | 71 | 72 | 73 | 74 | 75 | 75 | 75 | 77 | 79 | 55 | 56 | 59 | 59 | 61 | 61 | 62 | 62 | 62 | 62 | 57 | 60 | 62 | 60 | 58 | 62 | 60 | 63 | 63 | 64 | 64 | 65 | 64 | 62 | 62 | 64 |
| Garrett | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Harford | 31 | 39 | 40 | 40 | 42 | 42 | 43 | 43 | 43 | 45 | 48 | 33 | 36 | 41 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 39 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 47 | 50 | 51 | 52 | 52 | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 52 | 51 | 50 | 48 | 46 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 42 | 42 | 43 | 45 | 47 | 47 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 36 | 37 | 37 | 38 | 40 | 40 | 41 | 41 | 41 | 42 | 39 | 39 | 39 | 39 | 40 | 40 | 41 | 42 | 42 | 41 | 41 | 41 | 38 | 34 | 36 | 38 |
| Howard | 32 | 34 | 36 | 39 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 32 | 37 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 43 | 43 | 47 | 48 | 51 | 52 | 54 | 55 | 55 | 56 | 56 | 57 | 58 | 59 | 55 | 55 | 60 | 60 | 58 | 57 | 56 | 57 | 57 | 56 | 56 | 56 | 56 | 53 | 53 | 53 | 54 | 56 | 56 | 54 | 54 | 54 | 55 | 54 | 51 | 53 | 50 | 52 | 53 | 54 | 56 | 56 | 56 | 56 | 56 | 57 | 59 | 62 | 54 | 55 | 55 | 55 | 56 | 56 | 56 | 58 | 58 | 58 | 52 | 53 | 57 | 52 | 52 | 54 | 53 | 55 | 55 | 53 | 53 | 53 | 52 | 54 | 55 | 55 |
| Kent | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 10 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 |
| Montgomery | 82 | 94 | 98 | 98 | 107 | 116 | 117 | 119 | 122 | 124 | 127 | 93 | 100 | 111 | 113 | 115 | 116 | 115 | 119 | 119 | 120 | 122 | 122 | 136 | 135 | 134 | 138 | 140 | 141 | 143 | 142 | 142 | 141 | 143 | 144 | 129 | 129 | 135 | 137 | 140 | 140 | 143 | 142 | 144 | 145 | 142 | 144 | 145 | 144 | 150 | 145 | 143 | 142 | 140 | 140 | 140 | 139 | 139 | 138 | 126 | 124 | 127 | 133 | 138 | 140 | 141 | 141 | 142 | 142 | 142 | 144 | 149 | 161 | 123 | 125 | 127 | 129 | 131 | 133 | 134 | 135 | 136 | 139 | 115 | 125 | 131 | 122 | 122 | 123 | 124 | 123 | 125 | 125 | 127 | 128 | 128 | 135 | 136 | 143 |
| Prince George's | 29 | 42 | 45 | 47 | 49 | 50 | 53 | 53 | 53 | 54 | 57 | 43 | 47 | 53 | 53 | 54 | 54 | 53 | 53 | 53 | 53 | 54 | 54 | 51 | 50 | 49 | 54 | 54 | 58 | 60 | 62 | 62 | 62 | 62 | 62 | 55 | 55 | 58 | 59 | 59 | 57 | 59 | 57 | 58 | 58 | 59 | 60 | 57 | 62 | 59 | 60 | 63 | 65 | 66 | 67 | 66 | 66 | 64 | 63 | 62 | 58 | 58 | 57 | 58 | 59 | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 66 | 44 | 45 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 | 44 | 41 | 48 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 45 | 47 | 49 | 51 | 52 | 57 |
| Queen Anne's | 8 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 18 | 16 | 16 | 16 | 17 | 17 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 19 |
| St. Mary's | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 17 | 16 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 24 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 18 | 16 | 16 | 19 |
| Somerset | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Talbot | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 16 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 25 | 24 | 23 | 21 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 18 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 17 |
| Washington | 17 | 21 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 21 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 27 | 28 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 | 19 | 19 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 21 | 20 | 19 | 19 | 19 |
| Wicomico | 6 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 7 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 8 | 8 | 10 |
| Worcester | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Not indicated | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Not in Maryland | 10 | 14 | 14 | 14 | 15 | 17 | 17 | 18 | 19 | 20 | 20 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 29 | 30 | 33 | 33 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 31 | 34 | 40 | 40 | 39 | 38 | 39 | 39 | 40 | 40 | 40 | 41 | 39 | 39 | 40 | 41 | 40 | 43 | 43 | 43 | 43 | 43 | 43 | 42 | 39 | 37 | 36 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 42 | 42 | 30 | 33 | 34 | 34 | 36 | 36 | 36 | 37 | 37 | 37 | 32 | 34 | 38 | 34 | 37 | 40 | 39 | 39 | 39 | 38 | 39 | 41 | 41 | 45 | 44 | 44 |
| Total | 543 | 652 | 685 | 714 | 740 | 765 | 779 | 789 | 799 | 809 | 836 | 587 | 643 | 695 | 712 | 726 | 736 | 743 | 747 | 750 | 758 | 767 | 771 | 775 | 780 | 794 | 811 | 823 | 841 | 862 | 870 | 875 | 876 | 884 | 888 | 845 | 877 | 929 | 938 | 945 | 943 | 951 | 954 | 959 | 959 | 962 | 968 | 938 | 944 | 949 | 939 | 945 | 954 | 944 | 947 | 945 | 944 | 934 | 923 | 887 | 876 | 875 | 891 | 911 | 930 | 942 | 948 | 956 | 962 | 966 | 973 | 999 | 1050 | 750 | 775 | 796 | 809 | 825 | 830 | 833 | 838 | 842 | 850 | 756 | 776 | 818 | 754 | 753 | 767 | 769 | 779 | 790 | 787 | 794 | 821 | 818 | 832 | 834 | 885 |
