| County | Annual Members | Lifetime Members | Total | Registered Beeks |
|---|---|---|---|---|
| Allegany | 4 | 6 | 10 | 35 |
| Anne Arundel | 53 | 43 | 96 | 228 |
| Baltimore | 39 | 49 | 88 | 274 |
| Baltimore City | 19 | 18 | 37 | 73 |
| Calvert | 9 | 6 | 15 | 54 |
| Caroline | 4 | 4 | 8 | 16 |
| Carroll | 40 | 33 | 73 | 231 |
| Cecil | 6 | 12 | 18 | 71 |
| Charles | 8 | 5 | 13 | 40 |
| Dorchester | 2 | 0 | 2 | 20 |
| Frederick | 33 | 31 | 64 | 196 |
| Garrett | 3 | 2 | 5 | 33 |
| Harford | 20 | 20 | 40 | 174 |
| Howard | 27 | 33 | 60 | 182 |
| Kent | 10 | 6 | 16 | 32 |
| Montgomery | 78 | 66 | 144 | 284 |
| Prince George's | 37 | 27 | 64 | 111 |
| Queen Anne's | 11 | 11 | 22 | 37 |
| St. Mary's | 10 | 10 | 20 | 76 |
| Somerset | 2 | 3 | 5 | 19 |
| Talbot | 10 | 7 | 17 | 24 |
| Washington | 13 | 12 | 25 | 85 |
| Wicomico | 6 | 5 | 11 | 30 |
| Worcester | 4 | 3 | 7 | 19 |
| Not Indicated | 0 | 0 | 0 | 0 |
| Not in Maryland | 32 | 21 | 53 | 45 |
| Total | 480 | 433 | 913 | 2,389 |
